National Metrology Institute of Japan (NMIJ) Certified Reference Material (CRM)
Environmental CRMs
Description | Volume | CRM.No. | Hazards Identification | Transportation | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Trace Elements in River Water (Elevated Level) | 100mL | 7202-c | Poisonous Substances | Refrigerate | 1pc | 8500-30011 |
Tap Water for Heavy Metals (Elevated Level) | 100mL | 7203-a | Poisonous Substances | 1pc | 8500-30470 | |
Trace Elements in Marine Sediment | 60g | 7302-a | 1pc | 8500-30013 Discontinued | ||
Trace Elements in Lake Sediment | 60g | 7303-a | 1pc | 8500-30014 | ||
Polycyclic Aromatic Hydrocarbons in Fresh Water Lake Sediment | 60g | 7307-a | Refrigerate | 1pc | 8500-30026 Discontinued | |
Polycyclic Aromatic Hydrocarbons and Toxic Elements in Tunnel Dust | 1g | 7308-a | Refrigerate | 1pc | 8500-30093 Discontinued | |
Trace Elements, Arsenobetaine and Methylmercury in Cod Fish Tissue | 10g | 7402-a | 1pc | 8500-30050 | ||
Trace Elements, Arsenobetaine and Methylmercury in Swordfish Tissue | 10g | 7403-a | 1pc | 8500-30059 Discontinued | ||
Trace Elements and Arsenic Compounds in Seaweed (Hijiki) | 20g | 7405-b | 1pc | 8500-30063 | ||
Trace Elements in Squid Powder | 30g | 7406-a | 1pc | 8500-30471 | ||
5g | 7408-a | 1pc | 8500-30508 | |||
Trace Elements in White Rice Flour (Cd Level I) | 7501-a,7502-a 20g for each CMR | 7501-a | 1pc | 8500-30027 | ||
Trace Elements in White Rice Flour (Cd Level II) | 7501-a,7502-a 20g for each CMR | 7502-a | 1pc | 8500-30028 | ||
Trace Elements in Tea Leaf Powder | 20g | 7505-a | 1pc | 8500-30082 | ||
Pesticides in Soybean | 30g | 7511-a | 1pc | 8500-30421 | ||
Trace Elements in Milk Powder | 40g | 7512-a | 1pc | 8500-30426 | ||
10g | 7520-a | Freeze | 1pc | 8500-30485 Discontinued | ||
10g | 7521-a | 1pc | 8500-30503 Discontinued | |||
Cadmium in Brown Rice Flour | 20g | 7531-a | 1pc | 8500-30422 | ||
Arsenic Compounds and Trace Elements in Brown Rice Flour | 20g | 7532-a | 1pc | 8500-30446 Discontinued | ||
Arsenic Compounds and Trace Elements in Brown Rice Flour | 20g | 7533-a | 1pc | 8500-30473 | ||
134Cs, 137Cs in Brown Rice | 81g | 7541-a | 1pc | 8500-30427 | ||
134Cs, 137Cs in Brown Rice | 81g | 7541-b | 1pc | 8500-30440 | ||
Seawater for Nutrients -Extreamely Low Concentration | 90mL | 7601-a | 1pc | 8500-30450 | ||
Seawater for Nutrients -Middle Concentration | 90mL | 7602-a | 1pc | 8500-30451 | ||
Seawater for Nutrients -High Concentration | 90mL | 7603-a | 1pc | 8500-30452 | ||
Arsenobetaine Solution | 10mL | 7901-a | Poisonous Substances | 1pc | 8500-30019 | |
Arsenate [As(V)] Solution | 50mL | 7912-a | Poisonous Substances | 1pc | 8500-30052 Discontinued | |
Dimethylarsinic Acid Solution | 10mL | 7913-a | Poisonous Substances | 1pc | 8500-30061 | |
Bioethanol | 8.5mL | 8301-a | 1pc | 8500-30424 Discontinued | ||
Electrolytic Conductivity Standard Solution (Aqueous Solution of Potassium Chloride 0.01mol/kg | 250mL | 5123-a04 | 1pc | 8500-30486 Discontinued |
Note) 7501-a, 7502-a, 7902-a and 7903-a are only available as kit.
Contact us for other products.